Limited Time Sale$15.30 cheaper than the new price!!
| Management number | 220005860 | Release Date | 2026/05/03 | List Price | $10.20 | Model Number | 220005860 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Includes 2*634-05039 Wheel Assembly
| Size | 8 inch |
|---|---|
| Color | black |
| Seasons | spring, summer |
| Rim Size | 8 Inches |
| Brand Name | deawater |
| Load Index | 90.8 |
| Unit Count | 2.0 Count |
| Wheel Size | 8 Inches |
| Manufacturer | jufengyan |
| Model Number | 634-05039 |
| Item Diameter | 8 Inches |
| Material Type | Metal |
| Item Type Name | wheel |
| Exterior Finish | Black |
| Automotive Fit Type | Vehicle Specific Fit |
| Pitch Circle Diameter | 8 Inches |
| Manufacturer Part Number | 634-05039 |
| Compatible with Vehicle Type | Lawn and Garden Equipment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form