Limited Time Sale$82.85 cheaper than the new price!!
| Management number | 215301061 | Release Date | 2026/04/12 | List Price | $55.24 | Model Number | 215301061 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Aplus Pro Racing is a dedicated high-performance tire for sports and performance vehicles. Its construction is optimized for maximum grip, handling, and high-speed durability in racing environments.
| Ply | 14-Ply |
|---|---|
| Size | 325/30ZR21 |
| Rim Size | 21 Inches |
| Rim Width | 11.5 Inches |
| Brand Name | Aplus |
| Load Index | 110 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 48 Pounds |
| Tread Depth | 7.6 32nds |
| Manufacturer | Aplus |
| Speed Rating | Y |
| Item Diameter | 28.7 Inches |
| Load Capacity | 2 Pounds |
| Section Width | 325 Millimeters |
| Tire Diameter | 28 |
| Item Type Name | Tires |
| Item Dimensions | 28 x 10 x 28 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 30 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form