Limited Time Sale$14.69 cheaper than the new price!!
| Management number | 221660482 | Release Date | 2026/05/03 | List Price | $9.80 | Model Number | 221660482 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This youth-sized glove features a durable leather palm, a soft palm lining for comfort, a distinctive PVC Havoc back design, and an adjustable wrist closure for a secure fit.
| UPC | 628412412091 |
|---|---|
| Size | 10" |
| Color | Black / Optic Green | Basket Web |
| Shape | Rectangular |
| Brand Name | Easton |
| Glove Type | Infield |
| Model Year | 2024 |
| Unit Count | 1.0 Count |
| Manufacturer | Easton |
| Model Number | EHV100B-RHT |
| Breakin Level | Ready-to-Play |
| Material Type | Leather |
| Mitt Web Type | Basket |
| Item Type Name | Baseball Glove |
| Hand Orientation | Right Hand Throw |
| Lining Description | Leather |
| Included Components | One (1) Easton Baseball Glove |
| Warranty Description | Manufacturer's Warranty |
| Age Range Description | Youth |
| Manufacturer Part Number | EHV100B-RHT |
| Global Trade Identification Number | 00628412412091 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form