Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 217918835 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 217918835 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 859125007988 |
|---|---|
| Flavor | Lamb |
| Occasion | Birthday |
| Pet Type | Dog |
| Item Form | Dried |
| Brand Name | Raw Paws |
| Unit Count | 25 Count |
| Item Weight | 0.28 Kilograms |
| Manufacturer | Raw Paws Pet, Inc. |
| Container Type | Bag |
| Dog Breed Size | Large, Medium, Small |
| Target Species | Dog |
| Number of Items | 25 |
| Product Benefits | Supports dental & mental health, suitable for all life stages & breeds |
| Special Ingredients | Green Lamb Tripe |
| Allergen Information | Allergen-Free, Corn-Free, Dairy Free, Gluten Free, Grain-Free, Preservative-Free, Rawhide-Free, Soy Free, Wheat Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Raw |
| Specific Uses For Product | Appetite Stimulation, Dental Care, Hip and Joint Support, Weight Management |
| Animal Food Ingredient Claim | Additive-Free, No Added Antibiotics, No Added Hormones, No Artificial Colors, No Artificial Flavors |
| Recommended Uses For Product | Dental Care, Appetite Stimulation, Hip and Joint Support, Weight Management |
| Animal Food Nutrient Content Claim | High Protein |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form